Home>Products>KOYO Bearing>35 mm x 72 mm x 17 mm 35 mm x 72 mm x 17 mm 35 mm x 72 mm x 17 mm KOYO N207 cylindrical roller bearings

35 mm x 72 mm x 17 mm 35 mm x 72 mm x 17 mm 35 mm x 72 mm x 17 mm KOYO N207 cylindrical roller bearings
LET OUR 35 mm x 72 mm x 17 mm 35 mm x 72 mm x 17 mm 35 mm x 72 mm x 17 mm KOYO N207 cylindrical roller bearings EXPERTS 35 mm x 72 mm x 17 mm GET YOU THE SMOOTH BEARING MFG.CORP. PARTS YOU NEED.
- KOYO
N207
- 0.1
- 0.0
- BEARINGS LIMITED
- 0888569046246
- N/A
- BEARINGS LIMITED
- B00308
- Bearings
-
SMOOTH BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
35 mm x 72 mm x 17 mm 35 mm x 72 mm x 17 mm 35 mm x 72 mm x 17 mm KOYO N207 cylindrical roller bearings Details
Weight / Kilogram: | 0.1 | Inventory: | 0.0 | Manufacturer Name: | BEARINGS LIMITED |
EAN: | 0888569046246 | Minimum Buy Quantity: | N/A | Brand: | BEARINGS LIMITED |
Product Group: | B00308 | Category: | Bearings | Size (mm): | 35 mm x 72 mm x 17 mm |
35 mm x 72 mm x 17 mm 35 mm x 72 mm x 17 mm 35 mm x 72 mm x 17 mm KOYO N207 cylindrical roller bearings Cross reference
KOYO N207 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6310ZZ |
Dimensione (mm) | 50x110x27 |
Marchio | NTN |
Diametro del foro (mm) | 50 |
Diametro esterno (mm) | 110 |
Larghezza (mm) | 27 |
d | 50 mm |
D | 110 mm |
B | 27 mm |
C | 27 mm |
rn | 0,5 mm |
r min. | 2 mm |
da min. | 59 mm |
da max | 68,5 mm |
Da max. | 101 mm |
ra max. | 2 mm |
Peso | 1,07 Kg |
Carico dinamico di base (C) | 62 kN |
Carico statico di base (C0) | 38,5 kN |
(Grease) Velocità di lubrificazione | 6 400 r/min |
Categoria | Single Row Ball Bearings |
Inventario | 0.0 |
Nome del produttore | NTN |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 1.08 |
EAN | 4547359005646 |
Gruppo di prodotti | B00308 |
Involucro | 2 Metal Shields |
Classe di precisione | ABEC 1 | ISO P0 |
Capacità massima / Fessura di riempimento | No |
Elemento volvente | Ball Bearing |
Anello a scatto | No |
Caratteristiche speciali interne | No |
Materiale della gabbia | Steel |
Autorizzazione interna | C3-Loose |
Pollici - Metrico | Metric |
Descrizione lunga | 50MM Bore; 110MM Outside Diameter; 27MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C3-Loose Internal Clearance; Stee |
Altre caratteristiche | Deep Groove | Prelubricated |
Categoria | Single Row Ball Bearing |
UNSPSC | 31171504 |
Codice tariffario armonizzato | 8482.10.50.68 |
Nome | Bearing |
Stringa di parole chiave | Ball |
URL del produttore | http://www.ntnamerica.com |
Numero articolo del produttore | 6310ZZC3/4M |
Peso / LBS | 2.381 |
Larghezza interna della corsa | 0 Inch | 0 Millimeter |
Larghezza esterna della corsa | 1.063 Inch | 27 Millimeter |
Diametro esterno | 4.331 Inch | 110 Millimeter |
Alesaggio | 1.969 Inch | 50 Millimeter |
diametro del foro: | 50 mm |
capacità di carico statico: | 38500 N |
diametro esterno: | 110 mm |
valutazione di precisione: | ISO Class 0 |
larghezza complessiva: | 27 mm |
finitura/rivestimento: | Uncoated |
tipo di foro: | Round |
materiale del cuscinetto: | High Carbon Chrome Steel |
tipo di chiusura: | Double Shielded |
materiale della gabbia: | Steel |
tipo di fila & slot di riempimento: | Single Row Non-Fill Slot |
larghezza dell'anello interno: | 27 mm |
anello elastico incluso: | Without Snap Ring |
larghezza dell'anello esterno: | 27 mm |
autorizzazione interna: | CN |
massimo numero di giri (grasso): | 6400 rpm |
campo di temperatura di esercizio: | -40 to 120 ºC |
raggio del filetto: | 2 mm |
capacità di carico dinamico: | 62000 N |
pagina del prodotto del produttore: | Click here |
35 mm x 72 mm x 17 mm 35 mm x 72 mm x 17 mm 35 mm x 72 mm x 17 mm KOYO N207 cylindrical roller bearings Cad Models
Contact Us

- SMOOTH BEARING MFG.CORP.
- Address1565A. Lajgep Caqkt, W.D. Box 9295,Matgh Proukt, JR 35266-6569, U.S.A.
- Phone(Working Time)951-4562-6
- Fax
Related News
Do fans have bearings? |
How do you express the life of bearing? |
How much is a wheel bearing hub assembly? |
Product Categories
New Products
85 mm x 130 mm x 22 mm 85 mm x 130 mm x 22 mm 85 mm x 130 mm x 22 mm KOYO 6017ZZ deep groove ball bearings
170 mm x 310 mm x 52 mm 170 mm x 310 mm x 52 mm 170 mm x 310 mm x 52 mm KOYO NJ234 cylindrical roller bearings
180 mm x 320 mm x 52 mm 180 mm x 320 mm x 52 mm 180 mm x 320 mm x 52 mm KOYO NUP236R cylindrical roller bearings
KOYO SBPFL206-19 bearing units
20 mm x 42 mm x 12 mm 20 mm x 42 mm x 12 mm 20 mm x 42 mm x 12 mm KOYO 6004Z deep groove ball bearings