Home>Products>AMI Bearing>AMI UKFL320+HE2320 Mounted Units & Inserts

AMI UKFL320+HE2320 Mounted Units & Inserts
Online AMI UKFL320+HE2320 Mounted Units & Inserts Expert.More Choices. AMI UKFL320+HE2320 Mounted Units & Inserts in Stock & SMOOTH BEARING MFG.CORP. 42039 lbf Cr - Dynamic Load Rating Split Cylindrical Re Bearing Type Ready 14.5 in Dimension T to Ship Now!
- AMI
UKFL320+HE2320
- 42039 lbf
- Split Cylindrical Re
- 14.5 in
- Light Series
- 013992079534
- 3.5 in
- Take-Up
- 11.0 in
-
SMOOTH BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AMI UKFL320+HE2320 Mounted Units & Inserts Specification details
Cr - Dynamic Load Rating: | 42039 lbf | Bearing Type: | Split Cylindrical Re | Dimension T: | 14.5 in |
Series Type: | Light Series | Bearing - Housing - Seal UPC: | 013992079534 | Shaft Size: | 3.5 in |
Support Type: | Take-Up | Dimension D: | 11.0 in | Cor - Static Load Rating: | 51931 lbf |
Dimension S: | 2.0 in |
AMI UKFL320+HE2320 Mounted Units & Inserts Interchange guide
AMI UKFL320+HE2320 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | PMEY25-N |
Bore Diameter (mm) | 25 |
d | 25 mm |
U | 17 mm |
Thread (Q) | M6 |
Z | 70 mm |
A | 19 mm |
A1 | 9 mm |
B | 27 mm |
H | 115 mm |
J | 90 mm |
N | 9 mm |
S | 2 mm |
A2 | 2,5 mm |
Weight | 0,7 Kg |
Basic dynamic load rating (C) | 14 kN |
Category | Flange Block Bearings |
Inventory | 0.0 |
Manufacturer Name | SCHAEFFLER GROUP |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.9 |
EAN | 4012802802955 |
Product Group | M06110 |
Number of Mounting Holes | 4 |
Mounting Method | Set Screw |
Housing Style | 4 Bolt Round Flange Cartridge |
Rolling Element | Ball Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 9 Millimeter |
Relubricatable | Yes |
Insert Part Number | GAY25NPPB |
Seals | Double Lip Contact |
Housing Configuration | 1 Piece Solid |
Pilot Configuration | With Pilot |
Inch - Metric | Metric |
Long Description | 4 Bolt Round Flange Cartridge; 25MM Bore; 90MM Bolt Circle; 63.6MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball Bearing; 27MM Length Thru Bore; Relubricatable; Double Lip Contact Seal |
Other Features | Single Row | Radial | Centering Spigot | Metric | With Grub Screw |
Category | Flange Block |
UNSPSC | 31171501 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Flanged |
Manufacturer URL | http://www.ina.com |
Manufacturer Item Number | PMEY25 |
Weight / LBS | 1.985 |
Bore | 0.984 Inch | 25 Millimeter |
Length Thru Bore | 1.063 Inch | 27 Millimeter |
Nominal Bolt Circle Diameter Round | 3.5 Inch | 90 Millimeter |
Cartridge Pilot Depth | 0.315 Inch | 8 Millimeter |
Cartridge Pilot Diameter | 2.756 Inch | 70 Millimeter |
Bolt Spacing | 2.5 Inch | 63.6 Millimeter |
AMI UKFL320+HE2320 Mounted Units & Inserts Cad Models
Contact Us

- SMOOTH BEARING MFG.CORP.
- Address1565A. Lajgep Caqkt, W.D. Box 9295,Matgh Proukt, JR 35266-6569, U.S.A.
- Phone(Working Time)951-4562-6
- Fax
Related News
Do fans have bearings? |
How do you express the life of bearing? |
How much is a wheel bearing hub assembly? |