Home>Products>AURORA Bearing>AURORA LCOM-7 Bearings

AURORA LCOM-7 Bearings
AURORA LCOM-7 Bearings manufacturer and global supplier of reliable ball and roller ... SMOOTH BEARING MFG.CORP. AURORA LCOM-7 Bearings Industries Products Composite for food a Housing material Manufacturing & FYWK 506 Y Housing Engineering and Agricultural Bearings designed 10 mm Recommended diameter for attachment bolts, mm G to meet the unique requirements of our targeted industries.
- AURORA
LCOM-7
- 10 mm
- FYWK 506 Y
- Composite for food a
- 22.2 mm
- 12.3 mm
- 19.5 kN
- 33 mm
- 0.51 kg
-
SMOOTH BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Details of AURORA LCOM-7 Bearings
Recommended diameter for attachment bolts, mm G: | 10 mm | Housing: | FYWK 506 Y | Housing material: | Composite for food a |
s1: | 22.2 mm | N: | 12.3 mm | Basic dynamic load rating C: | 19.5 kN |
A: | 33 mm | Mass bearing unit: | 0.51 kg | Recommended tightening torque for grub screw: | 4 N·m |
End cover: | ECW 206 |
AURORA LCOM-7 Bearings Sponsored products related to this item
AURORA LCOM-7 bearing Size Chart (mm/inches) | |
---|---|
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight | 0.019 |
EAN | 0097741067850 |
Product Group | B00308 |
Enclosure | 2 Seals |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | Stainless Steel Rings and Rolling Elements |
Cage Material | Stainless Steel |
Enclosure Type | Contact Seal |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 8MM Bore; 22MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; Stainless Steel Rings and Rolling Elements Internal Special Features |
Other Features | Stainless Steel Rings and Rolling Elements |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.skfusa.com/mrc |
Manufacturer Item Number | 38ZZST |
Weight / LBS | 0.042 |
Outer Race Width | 0.276 Inch | 7 Millimeter |
d | 0.315 Inch | 8 Millimeter |
D | 0.866 Inch | 22 Millimeter |
AURORA LCOM-7 Bearings Cad Models
Contact Us

- SMOOTH BEARING MFG.CORP.
- Address1565A. Lajgep Caqkt, W.D. Box 9295,Matgh Proukt, JR 35266-6569, U.S.A.
- Phone(Working Time)951-4562-6
- Fax
Related News
nsk rhp bearings number and size chart pdf |
a skf table |
linear ball bearing skf catalog |